Sometimes it's handy to know what UK school year are equivalent to the US, Australia and Ireland. Those living in England sometimes forget that Scotland also has it's own numbering system.
Age* | England | Scotland | Ireland | USA | Australia | |||||
School | Year | Key Stage | School | Year | School | School | Grade | Year | ||
0-4 | Pre-School | - | - | - | - | |||||
4-5 | Primary School (Infants) | Reception | - | Primary School | P1 | Primary School | Junior Infants | Pre K | ||
5-6 | " | 1 | KS1 | " | P2 | " | Senior infants | Elementary | Kindergarten | Kindergarten |
6-7 | " | 2 | " | " | P3 | " | 1st Class | Elementary | 1 | 1 |
7-8 | Primary School (Juniors) | 3 | KS2 | " | P4 | " | 2nd Class | Elementary | 2 | 2 |
8-9 | " | 4 | " | " | P5 | " | 3rd Class | Elementary | 3 | 3 |
9-10 | " | 5 | " | " | P6 | " | 4th Class | Elementary | 4 | 4 |
10-11 | " | 6 | " | " | P7 | " | 5th Class | Elementary | 5 | 5 |
11-12 | Secondary School | 7 | KS3 | Secondary School | S1 | Secondary School (Junior Cycle) | 6th Class | Junior High | 6 | 6 |
12-13 | " | 8 | " | " | S2 | " | 1st Year | Junior High | 7 | 7 |
13-14 | " | 9 | " | " | S3 | " | 2nd Year | Junior High | 8 | 8 |
14-15 | Secondary School - GCSE | 10 | KS4 | " | S4 | " | 3rd Year | High School - Freshman | 9 | 9 |
15-16 | " | 11 | " | " | S5 | transition year | transition year | High School - Sophomore | 10 | 10 |
16-17 | 6th Form College | - | A' Level | " | S6 | Secondary School (Senior Cycle) | 5th Year | High School - Junior | 11 | 11 |
17-18 | " | - | " | - | 6th Year | 6th Year | High School - Senior | 12 | 12 |
Download pdf version here: UK-US Ireland Australia school years and grades